Sustainability Timeline
| 1962 | Silent Spring | Date: 1962 Rachel Carson publishes Silent Spring. |
| 1972 | Club of Rome: The Limits to Growth report | Date: 1972 |
| 1972 | UN Conference on the Human Environment | Date: 1972 The Declaration of the United Nations Conference on the Human |
| 1980 | IUCN/UNEP/WWF: The World Conservation Strategy report | Date: 1980 |
| 1987 | Montreal Protocol | Date: 1987 International agreement reached to limit the use of substances harmful to the ozone layer. |
| 1987 | Our Common Future | Date: 1987 World Commission on Environment and Development, better known as the Brundtland Commission, publishes Our Common Future. |
| 1992 | UN Conference on Environment and Development | Date: 1992 |
| 1993 | World Conference on Human Rights | Date: 1993 |
| 1994 | International Conference on Population and Development | Date: 1994 |
| 1995 | World Conference on Social Development | Date: 1995 |
| 1995 | World Conference on Women | Date: 1995 |
| 1996 | UN Conference on Human Settlements (Habitat II) | Date: 1996 |
| 1997 | Earth Summit + 5 | Date: 1997 EarthSummit + 5, or Rio + 5, reviews Agenda 21 progress in the past five years; despite some progress, partipants are"deeply concerned" that the overall trends had got worse since 1992. |
| 1997 | Kyoto Climate Change Protocol | Date: 1997 Kyoto Climate Change Protocol sets greenhouse gas emission reduction targets. |
| 1999 | President's Council on Sustainable Development (PCSD) | Date: 1999 |
| 1999 | CitNet National Town Meeting for a Sustainable America | Date: 1999 |
| 2000 | UN Millennium Goals | Date: 2000 UN identifies eight goals to chieve by 2015, including eradicting hunger and povery and achieving envionmental sustainability. |
| 2002 | World Summit on Sustainable Development (WSSD) | Date: 2002 |
| 2005 | Kyoto Protocol ratified | Date: 2005 Counties who contribute to at least 55% of the 1990 CO2 emmission ratify the protocol. |
| 2012 | Rio + 20 | Date: 2012 |

